TDL5臺(tái)式大容量冷凍離心機(jī)
產(chǎn)品摘要
- 南北儀器是TDL5臺(tái)式大容量冷凍離心機(jī)產(chǎn)品的供應(yīng)商,提供TDL5臺(tái)式大容量冷凍離心機(jī)全套產(chǎn)品的價(jià)格,參數(shù),價(jià)錢,報(bào)價(jià),品牌等資料,歡迎來電咨詢優(yōu)惠價(jià)錢,南北儀器品質(zhì)提供
您好!歡迎訪問南北科儀(北京)科技有限公司
南北科儀(北京)科技有限公司
TDL5M/TDL5臺(tái)式大容量冷凍離心機(jī)特點(diǎn): Model: TDL5M and TDL5 table large capacity refrigerated centrifuge Features: Brushless frequency motor for model TDL5M and Brushless DC motor for TDL5 which in great torque, free maintenance, no powder pollution, quick in speed up and down. The flexible axle driven system which drive the rotor directly, smooth in operation, low noise and small vibration. Import compressors fluorine free, double cycle cooling, cold and hot alternating easily, free environment pollution and precise in temperature control. There are 8 kinds of rotors for your choice. Micro computer control system, digital display the temperature、time and speed. There are 10 kinds of program and 10 kinds of acceleration and deceleration for your choice. Automatically electric lid lock, super speed、over temperature protection and imbalance protection. The centrifuge body is made of high-quality steel, safe and reliable. 儀器特點(diǎn): 。TDL5M采用無刷直流變頻電機(jī);TDL5采用無刷直流電機(jī); 。采用無氟壓縮機(jī)組,無環(huán)境污染,控溫精準(zhǔn)。 。均采用微機(jī)處理器精準(zhǔn)控制,數(shù)字顯示轉(zhuǎn)速、溫度、時(shí)間等參數(shù),按鍵編程,切換顯示運(yùn)行參數(shù)及RCF值。 ??纱鎯?chǔ)和調(diào)用10套程序,10種升降速率供選擇。 。門蓋電機(jī)伺服,減輕操作人員勞動(dòng)強(qiáng)度,超速、超溫自動(dòng)保護(hù),不平衡保護(hù),機(jī)身采用優(yōu)質(zhì)鋼材結(jié)構(gòu);安全可靠,使用倍感方便。 。采用本公司特有的彈簧錐套連接轉(zhuǎn)頭與主軸,裝卸轉(zhuǎn)頭快捷簡(jiǎn)單無方向性,安全可靠,使用倍感方便。 。配有多種轉(zhuǎn)頭,并可根據(jù)試驗(yàn)要求設(shè)計(jì)各種適配器,一機(jī)多用。 。三減振,離心效果達(dá)到優(yōu)異。 TDL5M/TDL5臺(tái)式大容量冷凍離心機(jī):
高轉(zhuǎn)速max speed: | 5000r/min | 大離心力max RCF: | 4730×g |
大容量max volume | 4×750ml | 溫度范圍temperature range: | -20°C~40°C |
定時(shí)范圍timer | 1~99h/59min | 噪音noise: | ≤65dBA |
外型尺寸dimension: | 688×715×430 | 凈重net weight: | 125KG |
控速精度speed accuracy: | ±50r/min | 電源power supply: | AC 220V 50HZ 15A |
溫度控制精度Temperature Accuracy: | ±1°C |
編號(hào) | 轉(zhuǎn)子類型 | 高轉(zhuǎn)速r/min | 容量ml | 大離心力×g |
No30695 | 水平轉(zhuǎn)子 | 4000 | 2×750m1(500ml試瓶) | 3380 |
No30696 | 水平轉(zhuǎn)子(圓杯) | 4000 | 4×750m1(500ml試瓶) | 3380 |
適配40301—40308適配器 | ||||
水平轉(zhuǎn)子(橢圓杯) | 4000 | 4×500ml | 3940 | |
No30592 | 水平轉(zhuǎn)子 | 4000 | 4×300 ml(250ml試瓶) | 2920 |
適配40401—40408適配器 | ||||
No30589 | 水平轉(zhuǎn)子 | 4000 | 4×22×5ml(真空管) | 2840 |
4×31×5ml(放免管) | ||||
No30590 | 水平轉(zhuǎn)子 | 4000 | 4×22×5ml(真空管) | 3140 |
4×31×5ml(放免管) | ||||
No30691 | 水平轉(zhuǎn)子(酶標(biāo)板) | 4000 | 2×4×96孔 | 2490 |
No30694 | 水平轉(zhuǎn)子(酶標(biāo)板) | 4000 | 4×4×96孔 | 2840 |
No30676 | 水平轉(zhuǎn)子(酶標(biāo)板) | 4000 | 2×3×48孔 | 2300 |
No30679 | 水平轉(zhuǎn)子(方杯) | 4000 | 4×500m | 3310 |
適配40101—40108適配器 | ||||
No30638 | 角轉(zhuǎn)子 | 5000 | 6×15ml | 2540 |
No30607 | 角轉(zhuǎn)子 | 5000 | 12×15ml | 3080 |
No30639 | 角轉(zhuǎn)子 | 5000 | 24×15ml | 3500 |
No30640 | 角轉(zhuǎn)子 | 5000 | 4×50ml | 2520 |
No30611 | 角轉(zhuǎn)子 | 5000 | 6×50ml | 2850 |
No30641 | 角轉(zhuǎn)子 | 5000 | 12×50ml | 3860 |
No30642 | 角轉(zhuǎn)子 | 4000 | 24×50ml | 2970 |
No30613 | 角轉(zhuǎn)子 | 5000 | 4×99ml | 2630 |
No30614 | 角轉(zhuǎn)子 | 5000 | 6×99ml | 3130 |
No30643 | 角轉(zhuǎn)子 | 4000 | 12×99ml | 2970 |
No30627 | 角轉(zhuǎn)子 | 5000 | 30×15ml | 3830 |
No31377 | 水平轉(zhuǎn)子 (多管架) | 5000 | 適配下列管托、管掛 | |
4×50ml | 4730 | |||
4×99ml | 4730 | |||
No31378 | 水平轉(zhuǎn)子 (多管架) | 4000 | 適配下列管托、管掛 | |
4×2×99ml | 3020 | |||
4×2×50ml | 3200 | |||
4×4×15ml | 3200 | |||
4×6×15ml | 3200 | |||
4×8×15ml | 3200 | |||
4×12×7ml | 2880 | |||
4×8×10ml | 2790 | |||
4×6×10ml | 2790 | |||
4×4×10ml | 2790 |
總機(jī):01062923831
座機(jī):01062923831
業(yè)務(wù):13520693027
業(yè)務(wù):13520693672
業(yè)務(wù):15890190919